Price:
$39.99
Highlights
Bluetooth Voice Calling
Voice Calling, Dial Pad, Recent Call, Contact, Call Rejection
Clock Features
Time/Date, Automatic Daylight Saving Time, Stopwatch, Timer, Alarm
Health Monitoring
Wrist-based Heart Rate (Constant, Every Minute), Daily Resting Heart Rate, Abnormal Heart Rate Alerts, SpO2 (Blood Oxygen) Level Measurement, Women's Health, Sleep Score and Insights, Calorie Burn Tracking
Daily Smart Features
Smart Notifications (Call, Text, Gmail and Smartphone App Notifications), Weather Sync (Check the weather in the next four days), Controls Smartphone Music and Camera, Find My Phone and Watch, Do Not Disturb Modes, Sedentary alert, Calculator, Password, APP Download
Activity Tracking Features
Activity Record, Step Counter, Standing, Move Bar (Displays on device after a period of inactivity, walk for a couple of minutes to reset it), Auto Goal (Learns your activity level and assigns a daily step goal), Calories Burned, Real-time Pace & Distance
Sport Modes
Walking, Running, Mountaineering, Cycling, Basketball, Swimming, Badminton, Football, Elliptical Machine, Yoga, Table Tennis, Rope Skipping, Tennis, Baseball, Football, Hula Hoop, Golf, Long Jump, Sit Ups, Volleyball
Specification
General | Brand: Zeblaze Model: Btalk 2 Color: Golden |
Hardware | Built-in chip type: Realtek 8762DT Bluetooth Version: BLE 5.0 Sensor: Wrist Heart Rate Monitor, Pulse Ox Blood Oxygen Saturation Monitor, Proximity sensor, Accelerometer Water Resistant: IP68 System Requirement: Android 5.0 or iOS 10.0 and above |
Functions | Health tracker: Wrist-based Heart Rate (Constant, Every Minute), Daily Resting Heart Rate, Abnormal Heart Rate Alerts, SpO2(Blood Oxygen) Level Measurement, Women Health, Sleep Score and Insights, Calorie Burn Tracking. Bluetooth sync: yes Alert type: Vibration Other Functions: Smart Notifications(Call, Text, Gmail, and Smartphone App Notifications), Weather Sync(Check the weather in the next four days), Controls Smartphone Music and Camera, Find My Phone and Watch, Do Not Disturb Modes, Sedentary alert. Calculator, Password, APP Download, Activity Record, Step Counter, Standing, Move Bar (Displays on device after a period of inactivity of inactivity; Walk for a couple of minutes to reset it), Auto Goal (Learns your activity level and assigns a daily step goal), Calories Burned, Real-time Pace & Distance |
Screen | Screen: AMOLED Display Screen size: 1.3'' Ultra HD Shape of the dial: Round Operating mode: Touch screen |
Battery | Battery Capacity: 200 mAh Charging Time: About 1.5 hours Standby time: 14 days |
Material | Case material: Alloy Band material: Durable and comfortable fluoroelastomer strap |
APP/Language | APP/APK Name: FitCloudPro APP/APK Support Language: Simplified Chinese, Traditional Chinese, English, Turkish, Arabic, Japanese, Russian, German, Korean, Spanish, Polish, French, Czech, Romanian, Mongolian, Portuguese, Slovak, Thai, Ukrainian, Hebrew, Italian, and Indonesian. Smartband Support Language: English, German, French, Italian, Spanish, Japanese, Polish, Russian, Portuguese, Vietnamese, Arabic, Hebrew, Thai, Croatian, Turkish, Czech, Dutch, Indonesian, Malaysian, Finnish, Greek, Romanian, Simplified Chinese. Smartband Push Texts Language: English, German, French, Arabic, Czech, Greek, Spanish, Japanese, Farsi, Italian, Korean, Dutch, Polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian, Hindi, Chinese Simplified, Chinese Traditional. |
Package Contents | 1 x Smartwatch 1 x Charging Cable 1 x User Manual |
$(“#Description img.product_lazy”).lazyload({
effect: “fadeIn”,
threshold: 240,
event: “scroll”
});