Price:
$1299.99
Support shipping to the United States.
(Not include offshore area: Alaska, Hawaii, Guam, Puerto Rico, American Samoa, Northern Mariana Islands, Virgin Islands, Federal States of Micronesia, Marshall Island, Palau, Armed Forces Americas…)
Highlights
11-inch Off-road Tires
Strong grip, wear-resisting and safe. It's suitable for different kinds of roads.
20Ah Hug Capacity Battery
It is more durable with 20Ah high capacity battery.
800W motor
Strong power and running farther: 800W motor, Max spped up to 65km/h.
Specification
| Brand | OBARTER |
| Model | X3 |
| Max Speed(km/h) | 65 |
| Speed Mode | 1. 25KM/H; 2. 45KM/H; 3. 65KM/H |
| Max Range(KM) | 40-50km |
| Working Temperature | -20°C – 100°C |
|
Max Slope |
45°C |
| Cruise Control Function(CCS) | Yes |
| Brake Type | Oil Disk Brake |
| Waterproof | IP54 |
| Material | Iron + Aluminum |
| Package Size(mm) | 1480*320*570 |
| Unfolded Size (mm) | 1350*700*1400 |
| Folded Size(mm) | 1420*330*490 |
| Net. Weight(KG) | 40.7kg |
| Gross Weight(KG) | 45.7kg |
| Max Load(KG) | 20-120kg |
| vibration reduction | Spring shock absorption |
| Motor Rate Voltage(V) | 48V |
| Motor Rate Power(W) | 800W |
| Motor Rate Current(A) | 10.5A |
| Motor Non-Load Current(A) | 1.8A |
| Motor Non-Load PR(1min) | 1350 |
| Qty of Motor | 2 |
| Motor Size(mm) | 188mm |
| Front Wheer Size(mm) | 275mm |
| Rear Wheel Size(mm) | 275mm |
| Battery Capacity(AH) | 20Ah |
| Battery Rate Voltage(V) | 48 |
| Battery Rate Power(W) | 1008 |
| Battery Input Rate Voltage(V) | 54.6 |
| Battery BMS | Yes |
| Battery Charging Time(H) | 11 |
| Charger Rate Input Voltage(V) | 100-240V |
| Charger Rate Output Voltage(V) | 54.6V(±1.0V) |
| Charger Rate Current(A) | 1.5A (±0.15A) |
| Charger Working Voltage(V) | 38-54.6V |
| Type of Display | LCD |
| Certification | CE, FCC, ROHS |
| Seat Lowest Height | 1 x Scooter 1 x Charger 1 x Tool bag |
$(“#Description img.product_lazy”).lazyload({
effect: “fadeIn”,
threshold: 240,
event: “scroll”
});






