Price: 
$42.99
Highlights
1. 1.3-inch full-color screen with 360*360 resolution, ultra-thin design, fits your wrist.
2. Multiple health tracker, detect your heart rate, blood pressure, blood oxygen, sleeping, real-time record your health data.
3. Multiple sports modes, accurate sensors are used to record and analyze exercise data, mileage, heart rate and calorie consumption.
4. 200mAh large battery for 5-7 working days, a full charge promises a week's business trip or travel.
5. IP68 waterproof, feel free to wear it when washing your hands, raining, swimming.




















Specification
| General | Brand: KUMI | 
| Hardware Specification | Chip: RTL8762DK Bluetooth Version: V5.0 Water resistance: IP68 System Requirement: iOS 10.0/Android 5.0 and above Sensor: G-sensor/LC11 | 
| Functions | Health tracker: blood pressure monitoring, oximetry, detection of heart rate,  sleep quality monitoring, steps tracking, calorie burn tracking Other Functions: Calls to remind, SMS Reminder, Third-party messaging reminder: multilingual push, Clock alarm, Task Reminder (Sedentary reminder), Synchronous data to APK/APP | 
| Screen | Screen: Touch Screen Screen Size: 1.3 inch Resolution: 360*360px | 
| Battery | Battery Capacity: 200 mAh Charging Time: About 2 hours Working Time: 5-7 days | 
| Material | Case Material: Zinc Alloy Band Material: Silicone | 
| APP/Language | APP/APK: FitCloudPro Support Language: Chinese, Traditional Chinese, English, Japanese, German, Russian, Spanish, Italian, French, Portuguese, Polish, Arabic | 
| Weight & Size | Product Weight: 54g | 
| Package Contents | 1 x Smartwatch | 
                        $(“#Description img.product_lazy”).lazyload({
                            effect: “fadeIn”,
                            threshold: 240,
                            event: “scroll”
                        });
