Price:
$1293.99
Highlights
Sufficient Ports for Easy Expansion
A sensible selection of ports that would suit in most situations even when gaming, including fast Thunderbolt 4 (USB4 for AMD) that supports eGPU and 100W PD charging, HDMI 2.1, 3x USB 3.2 Gen 1, full-featured USB Type-C, SD, MicroSD slot for storage expansion.
10.1 inch Screen with A Maximum Resolution of 2560*1600
WIN Max 2 is featuring an ultra-narrow bezel 10.1-inch IPS screen with eye protection, 90% screen-to-body ratio, and fifth-generation Corning Gorilla Glass. Its native landscape mode set you free from all worries regarding aspect ratio compatibility issues with older games.
Supports 10-point Touch
It is supporting 10-point touch, and active pens with up to 4096-level pressure sensitivity (MPP2.0, including Surface Pen), which helps in improving display clarity, preventing drifting and ghosting when using active pens.
AMD Ryzen 7 6800U & Integrated Graphics
WIN Max 2 AMD's version has the latest AMD Ryzen 7 6800U processor featuring a 6nm process, 16MB L3 cache, 8 cores / 16 threads, and a maximum turbo frequency of 4.7GHz.
Intelligent Cooling System
WIN Max 2 comes with an improved PC-grade cooling system with a large turbo fan + dual heat pipes, which boasts high volume side air blow and highly intelligent speed control.
67Wh High Capacity Battery
With only one full charge, the battery supports up to 14 hours of office work, 6~8 hours of local 1080P video playback, and 5 hours of gaming.
Specification
GPD WIN Max 2 | |||
Basic Information | Brand | GPD | |
Product Positioning | Handheld Game Laptop | ||
Operating System | Windows 11 Home 64bit | ||
Display | Characteristic | Full Screen | |
Touch Panel | Support, 10-point Touch Control, Supported (Requires Separate Purchase), Active Pen With 4096-level Pressure Sensitivity, Original Handwriting, Compatible With Surface Pen | ||
Screen Type | Corning Gorilla Glass 5, IPS Technology | ||
Screen Size | 10.1 Inches | ||
Aspect Ratio | 16: 10 | ||
Screen Resolution | Default: 1920×1200, Maximum: 2560×1600 | ||
Pixels Per Inch | 299 PPI | ||
CPU | Product model | AMD Ryzen 7 6800U | |
# of Performance-cores / # of Efficient-cores | 8C / 16T | ||
Performance-core Max Turbo Frequency | 4.70 GHz | ||
Efficient-core Max Turbo Frequency | |||
Level 3 | 16 MB | ||
Core Architecture | Zen3+ | ||
Lithography | 6nm | ||
TDP | 15W-28W | ||
GPU | Graphics Card | Integrated Graphics | |
Processor Graphics | AMD Radeon 680M | ||
Graphics Max Dynamic Frequency | 2.2 GHz | ||
Execution Unit | 12CU | ||
Shader | 768 | ||
Video Memory | Shared Memory | ||
4K Image resolution | Supports | ||
HDMI 2.1(TMDS) | 4096 x 2304 @60Hz | ||
DP 1.4a | 7680 x 4320 @60Hz | ||
eDP 1.4b | 4096 x 2304 @120Hz | ||
DirectX | DX12, DX12.1, DX 12 Ultimate | ||
OpenGL | 4.6 | ||
Storage | Memory | 16GB | |
Memory Types | LPDDR5 5200 MT/s | ||
Memory Dual Channel | Supports | ||
Hard Disk Type | M.2 SSD | ||
Hard Disk Interface | Socket 3 × 2 | ||
Hard Disk Specifications | 1 × M.2 (PCIe 4.0) NVMe 2280 SSD | ||
1 × M.2 (PCIe 4.0) NVMe 2230 SSD | |||
Standard Capacity | M.2 (PCIe 3.0) 2280 SSD 1TB, No Capacity Limit | ||
Bus Specification | PCIe 4.0 × 4 | ||
Transfer Protocol | NVMe 1.4 | ||
Multimedia support | Audio System | Built-in Sound Chip + Intelligent Amplifier That Features High Energy Efficiency, High PSRR and Low Noise | |
Loudspeakers | Built-in 4 Super Linear Speakers | ||
Camera | Built-in Camera: 2 Million Pixels, Maximum Resolution: 1612×1212, Super Wide-angle, High Refresh Rate | ||
Microphone | Built-in microphone | ||
Network Communications | 4G LTE Module | Supports, Optional | |
SIM Card Type: Nano-SIM | |||
4G Network: TD-LTE, FDD-LTE | |||
3G Network: WCDMA/TD-SCDMA/CDMA, 2G Network: GSM | |||
Frequency Band: 2G: GSM900/1800MHz, 3G: WCDMA B1/B8, TD-SCDMA B34/B39, CDMA BC0, 4G: LTE TDD B34/B38/B39/B40/B41, LTE FDD B1/B3/B5/B8 | |||
Wi-Fi 6 | IEEE 802.11 a/b/g/n/ac/ax, Support 2.4G/5G Dual Frequency Band, Dual Channel Maximum Transmission Rate 2402Mbps | ||
MU-MIMO | Supports | ||
Bluetooth | 5.2 | ||
I/O Interface | Video / Data / Charging | 1xThunderbolt 4 (40Gbps) | 1×USB4 (40Gbps) |
1xUSB 3.2 Gen 2 Type-C | |||
3xUSB 3.2 Gen 1 Type-A | |||
HDMI 2.1 | |||
microSDXC Slot | Bus interface: UHS-I | ||
Video Speed Class: V30 | |||
Application Performance Class: A2, Read: 160MB/s, Write: 120MB/s | |||
Compatible: microSDHC / microSDXC / micro SDHC | |||
SD Slot | Bus interface: UHS-II | ||
Video Speed Class: V90 | |||
Read 312MB/s, Write: 312MB/s | |||
Compatible: SDHC / SDXC / SDUC | |||
Audio Port | 1×3.5mm Headphone/Microphone Combo Interface, Compatible With Apple Headphones (US Specification) | ||
BIOS Reset Port | Supports | ||
I/O | Power | Power Button With A Fingerprint Sensor | |
Keyboard | QWERTY Keyboard Design, Backlight (2-level Brightness Control) | ||
Indicator Lamp | Charging Indicator, Running Indicator, CapsLook Indicator, Fan Switch Indicator | ||
TouchPad | Microsoft Precision TouchPad (PTP) | ||
Mouse | The Joystick Simulates A Mouse, Requires Switching The Mode Handle/Mouse | ||
Joystick | Hall Sensor Sticks, Stepless, Super Linear, No Dead Zone, Sink-in Design, Native Support For Down Pressure Sensitive L3 / R3 | ||
Game Accessories Buttons | Analog Triggers | ||
Game Function Buttons | Double Silk-printed Legends (ABXY, Select, Start, Xbox (Menu)) | ||
D-Pad | Siamese Arrow Keys | ||
Handle Vibration | Double Vibration Motor | ||
Sensor | 6-axis Gyroscope | ||
Other Keys | Handle/Mouse Switch Button, 2 Custom Physical Buttons | ||
Battery | Battery Type | Li-polymer | |
Battery Capacity | 67Wh | ||
Battery Life | 3 Hours Of Heavy Use, 6-8 Hours Of Moderate Use, 14 Hours Of Light Use, Depending On The Specific Environment Of Use | ||
Appearance | Weight | 1005g | |
Size | 227×160×23 mm | ||
Shell Material | A and C Sides Are Made of 6061 Aluminum-magnesium Alloy, LG-DOW 121H Aviation ABS | ||
Shell Color | Gun color | ||
Covers | Magnetic Suction Type Can Be Stored Inside The Shell | ||
Thermal Design | Active Cooling, Big Fan + Dual Heat Pipe | ||
Accessories | GPD WIN Max 2 × 1 | ||
100W PD Power Adapter (20V==5A, 20V==3.25A) ×1 | |||
Supports 100W, c-c Power Cord With E-mark | |||
Warranty Card ×1 | |||
Product Manual ×1 |
$(“#Description img.product_lazy”).lazyload({
effect: “fadeIn”,
threshold: 240,
event: “scroll”
});